Frequently Bought Together
Iphone 13 Pro Max Gold – 256GB
Rs 492,000.00
Out of stock
NETWORK | Technology | GSM / HSPA / LTE / 5G |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Limited Mobile Phone Devices Warranty | ||
Company warranty devices can be claimed directly from the authorized company. | ||
Mobile Unit : 12 Months | ||
Battery : 6 Months | ||
Charger : 6 Months | ||
Warranty is not valid due to the following instances. | ||
Phone dropping on the floor or in water | ||
Wrongful handling and unheeding the instructions | ||
Absence of warranty agreement |
Reviews
There are no reviews yet.